TSh 1,650,000
Bajaj Boxer 125 2025 Black
Temeke • 1 h ago

Based on 502 similar listings
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Known for its reliable performance and low maintenance costs, making it a practical choice. • Manual transmission provides direct control and contributes to its economical fuel consumption. • Electric start ensures quick and easy ignition. • Comfortable seating for rider and passenger on short to medium journeys. • Tires are in good condition, offering reliable grip. • Minor cosmetic wear consistent with local used condition.
This itemBajaj Boxer 125 2024 Black TSh 2,150,000 | ![]() Kawasaki KR Sport Bike 2010 TSh 2,500,000 | ![]() Sinoray SR250 MAXPRO 2020 Red TSh 2,500,000 | |
|---|---|---|---|
| Make | Bajaj | Kawasaki | SINORAY |
| Model | Boxer 125 | Bike | SR250 MAXPRO |
| Year of manufacture | 2024 | 2010 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Other | Red |
| Exchange Possible | No | — | No |
| Type | Other | Sport Bike | Sport Bike |
| Mileage | 10,500 km | — | 1,200 km |
| Top Speed | 125 | — | 260 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 250 cc | 250 cc |
| Number of Cylinders | 1 | 1 | 1 |
| Price | TSh 2,150,000 | TSh 2,500,000 | TSh 2,500,000 |
TSh 1,650,000
TSh 2,500,000
TSh 2,500,000
TSh 1,800,000
TSh 1,875,000
TSh 1,650,000
TSh 2,200,000
TSh 2,700,000