TSh 3,400,000
Bajaj Boxer X125 2024 Black
Ilala • 3 h ago

Based on 328 similar listings
• 250cc engine with 3 cylinders offers good power for city commuting and moderate highway speeds. • Automatic transmission provides a smooth and easy riding experience, ideal for new riders. • Known for its robust build and reliability, Bajaj motorcycles are a popular choice for daily transport. • Fuel efficiency is a key advantage, making it economical for frequent use. • The green color offers a distinct look. • Engine has not been tampered with, indicating original factory condition. • Full documentation is available.
This itemBajaj 2026 Green Motorcycle TSh 4,800,000 | ![]() Bajaj Boxer X125 2024 Black TSh 3,400,000 | ![]() New Bajaj Boxer 150 UG 2021 Black TSh 4,700,000 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Other | Boxer X125 | Boxer 150 UG |
| Year of manufacture | 2026 | 2024 | 2021 |
| Condition | Local Used | Local Used | Brand New |
| Transmission | Automatic | Manual | Manual |
| Colour | Green | Black | Black |
| Type | Other | Cruiser | Sport Bike |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 250 cc | 125 cc | 150 cc |
| Number of Cylinders | 3 | 1 | 1 |
| Price | TSh 4,800,000 | TSh 3,400,000 | TSh 4,700,000 |
TSh 3,400,000
TSh 4,700,000
TSh 3,700,000
TSh 3,800,000
TSh 5,500,000
TSh 3,500,000
TSh 4,800,000
TSh 3,400,000