TSh 3,700,000
Spark Ride Crazy Racing 2026 Electric Motorcycle - Green
Kinondoni • 28 min ago

Based on 475 similar listings
• Bajaj electric scooter with a 25 Peak Motor Power, suitable for urban commuting. • Features a clean engine and tires, indicating good general condition. • 'Haina sevice yoyote' translates to 'No service history', meaning maintenance records are unavailable. • Electric powertrain offers quiet operation and potentially lower running costs compared to petrol models. • The 2026 model year suggests a recent or future production year. • Mileage at 3262 km indicates relatively low usage for its age.
This itemBajaj 2026 Electric Scooter - Green TSh 4,850,000 | ![]() Spark Ride Crazy Racing 2026 Electric Motorcycle - Green TSh 3,700,000 | ![]() Honda CBR 2021 Black TSh 3,700,000 | |
|---|---|---|---|
| Make | Bajaj | Spark Ride | Honda |
| Model | Other | Crazy Racing | CBR |
| Year of manufacture | 2026 | 2026 | 2021 |
| Condition | Local Used | Brand New | Foreign Used |
| Colour | Green | Green | Black |
| Exchange Possible | No | — | — |
| Type | Other | Cruiser | Other |
| Mileage | 3,262 km | — | — |
| Powertrain | Electric | Electric | Electric |
| Peak Motor Power | 25 | 200 | 1 |
| Price | TSh 4,850,000 | TSh 3,700,000 | TSh 3,700,000 |
TSh 3,700,000
TSh 3,700,000
TSh 3,900,000
TSh 3,900,000
TSh 4,500,000
TSh 3,600,000
TSh 3,400,000
TSh 4,700,000