TSh 100,000
Autodesk AutoCAD EDU - 1 Year License (No Watermark)
Ilala • 15 h ago

Based on 253 similar listings
• Adobe After Effects is industry-standard software for creating professional motion graphics, animation, and visual effects. • Enables complex animations, compositing, and advanced visual effects for video projects. • Ideal for video editors, filmmakers, graphic designers, and content creators. • Supports a wide range of video formats and integrates with other Adobe Creative Cloud applications. • Lifetime license for enterprise use on Windows 64-bit systems. • Requires 16GB RAM and 500GB storage for optimal performance.
This itemAdobe After Effects - Motion Graphics & Visual Effects Software TSh 83,000 | ![]() Autodesk AutoCAD EDU - 1 Year License (No Watermark) TSh 100,000 | ![]() Kaspersky Standard 2024 - 3 User License TSh 75,000 | |
|---|---|---|---|
| Type | Video Editor | Design | 3D Modeling |
| Usage | Enterprise Use | — | — |
| Format | USB | CD | |
| Platform | Windows | Windows | Android |
| RAM Required | 16000 | — | — |
| Software Name | Adobe After Effects – Visual Effects Software | Autodesk AutoCAD EDU — 1 Year — Without Watermark | Kaspersky Standard 2024 3 User |
| Number of Users | 1 | — | — |
| License Duration | Lifetime | — | — |
| Software Version | Adobe After Effects – Motion Graphics & Visual Effects Software | Installation | — | — |
| Storage Required | 500 | — | — |
| Video Editor Features | 3D Editing, Direct Publishing, Editing Subtitles, Effects, Image Stabilization, Labels, Libraries, Motion Graphics Templates, Multiple Formats Support, Multiple Video Types, Regional Closed Caption Standards, Shared Projects, Simultaneous Projects | — | — |
| Operating System Bit Version | 64 bit | — | — |
| Price | TSh 83,000 | TSh 100,000 | TSh 75,000 |
TSh 100,000
TSh 75,000
TSh 90,000
TSh 70,000
TSh 70,000
TSh 60,000
TSh 95,000
TSh 60,000