TSh 250,000,000
Furnished 5-Bedroom Apartment for Sale in Allen Estate, Maili Mmoja
Maili Mmoja • 17 h ago

Based on 1535 similar listings
• Four bedrooms, including a master en-suite, offering ample private space. • Spacious living and dining areas with a separate kitchen and public toilet. • Newly built bungalow on a 900 sqm plot with a documented title deed. • Located in Kigamboni Geza Ulole, a developing residential area. • Features include 24-hour electricity, air conditioning, hot water, and tiled floors. • Unfurnished property with a dining area and kitchen shelves. • Parking available for up to 6 vehicles on the property. • Service charge of TZS 50,000 applies for property viewings.
This item4-Bedroom Bungalow for Sale in Mchakama Real Estate, Kigamboni TSh 280,000,000 | ![]() Furnished 5-Bedroom Apartment for Sale in Allen Estate, Maili Mmoja TSh 250,000,000 | ![]() 3 Bedroom Apartment for Sale in Kigamboni TSh 210,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Bungalow | Apartment | Apartment |
| Bedrooms | 4 | 5 | 3 |
| Bathrooms | 2 | 5 | 3 |
| Furnishing | Unfurnished | Furnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Air Conditioning, Dining Area, Hot Water, Kitchen Shelf, Tiled Floor | 24 Hours Electricity, Dining Area, Tiled Floor, Garden | 24 Hours Electricity, Dining Area, Tiled Floor, Balcony, Air Conditioning, Backup Generator / Solar Power, Elevator, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Pre Paid Meter, Wardrobe |
| Parking Space | true | true | true |
| Self Contained | Yes | — | Yes |
| Subtype | Semi-detached | — | — |
| Toilets | 2 | 5 | 3 |
| Listing by | Owner | Agent | — |
| Estate Name | Mchakama Real Estate Agent | ALLEN ESTATE | 10 New Apartments Building |
| Property size | 400 sqm | 1,250 sqm | 142 sqm |
| Number of Cars | 6 | 10 | 12 |
| Property Address | Kigamboni Geza Ulole | KIBAHA MISUGUSUGU | Kisota |
| Price | TSh 280,000,000 | TSh 250,000,000 | TSh 210,000,000 |
TSh 250,000,000
TSh 210,000,000
TSh 250,000,000
TSh 250,000,000
TSh 250,000,000
TSh 250,000,000
TSh 320,000,000
TSh 229,805,000