TSh 2,200,000
Furnished 2-Bedroom Apartment for Rent in Mikocheni
Mikocheni • 59 min ago

• Three bedrooms, two bathrooms, and a self-contained unit. • Features modern lighting and bathrooms, tiled floors, and wardrobes in bedrooms. • Includes a dining area, air conditioning, and hot water system. • Ample parking space available within the compound. • Property size is 466 sqm, offering generous living space. • Located in Mikocheni, with a minimum rental period of 6 months. • Pre-paid electricity meter installed for convenient utility management.
This item3 Bedroom House for Rent in Mikocheni TSh 3,000,000 | ![]() Furnished 2-Bedroom Apartment for Rent in Mikocheni TSh 2,200,000 | ![]() Furnished 3-Bedroom Apartment for Rent in Kahwa Real Estate, Msasani TSh 3,900,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Renovated |
| Property Type | House | Apartment | Apartment |
| Bedrooms | 3 | 2 | 3 |
| Bathrooms | 2 | 2 | 3 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | Dining Area, Air Conditioning, Hot Water, Pre Paid Meter, Tiled Floor, Wardrobe | 24 Hours Electricity, Air Conditioning, Dining Area, Balcony, Hot Water, Appliances, Backup Generator, 24 Hours Electricity, BBQ Area, Electricity Backup, CCTV, Emergency Exits, Intercom, Pop Ceiling, Security, Swimming Pool, TV, Wi-Fi | 24 Hours Electricity, Air Conditioning, Dining Area, Hot Water, Appliances, Backup Generator, Swimming Pool, CCTV, Electricity Backup, En Suite Bathroom, Fitted Kitchen, Pop Ceiling, Intercom, Gym, Pre Paid Meter, TV, Smoke Detection, Security, Wi-Fi |
| Minimum Rental Period | 6 Month | 3 Month | 6 Month |
| Self Contained | Yes | Yes | — |
| Period | per month | per month | per month |
| Toilets | 2 | 2 | — |
| Listing by | Agent | Agent | — |
| Property size | 466 sqm | 2,000 sqm | 2,000 sqm |
| Service Charge | true | true | — |
| Property Address | Mikocheni | bima road | Msasani |
| Price | TSh 3,000,000 | TSh 2,200,000 | TSh 3,900,000 |
TSh 2,200,000
TSh 3,900,000
TSh 2,600,000
TSh 2,650,000
TSh 2,500,000
TSh 3,386,500
TSh 3,174,003
TSh 3,200,000