TSh 6,500,000
Furnished 2-Bedroom Apartment in Masaki for Rent
Masaki • 3 h ago

• Spacious 3-bedroom apartment located in the prime Oyster Bay area. • Features 3 bathrooms, including a master en-suite, and a separate guest toilet. • Modern kitchen equipped with cabinets, shelves, dishwasher, and refrigerator. • Includes a dining area, balcony, chandelier, and pop ceiling for enhanced aesthetics. • Benefits from 24-hour electricity with a prepaid meter and reliable city water supply. • Property size is 800 sqm, offering ample living space. • Minimum rental period of 12 months required. • Newly built apartment with a modern finish.
This item3 Bedroom Furnished Apartment for Rent in Oyster Bay TSh 7,020,000 | ![]() Furnished 2-Bedroom Apartment in Masaki for Rent TSh 6,500,000 | ![]() Furnished 4-Bedroom Villa for Rent in Ada Estate TSh 7,800,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Villa |
| Bedrooms | 3 | 2 | 4 |
| Bathrooms | 3 | 2 | 4 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | 24 Hours Electricity, Balcony, Chandelier, Dining Area, Dishwasher, Kitchen Cabinets, Kitchen Shelf, Microwave, Pop Ceiling, Pre Paid Meter, Refrigerator | 24 Hours Electricity, Air Conditioning, Dining Area, Hot Water, Backup Generator, En Suite Bathroom, Swimming Pool, Firefighting Equipment, Fitted Kitchen, Gym, Tiled Floor, Wardrobe | 24 Hours Electricity, Air Conditioning, Dining Area, Hot Water, Backup Generator, En Suite Bathroom, Swimming Pool, Firefighting Equipment, Fitted Kitchen, Gym, TV, Tiled Floor, Wardrobe |
| Minimum Rental Period | 12 Month | 6 Month | 6 Month |
| Self Contained | No | — | — |
| Period | per month | per month | per month |
| Toilets | 3 | 2 | 4 |
| Estate Name | Oyster bay | — | — |
| Property size | 800 sqm | 1,200 sqm | 2,500 sqm |
| Property Address | Oyster bay | Masaki | Ada Estate |
| Price | TSh 7,020,000 | TSh 6,500,000 | TSh 7,800,000 |
TSh 6,500,000
TSh 7,800,000
TSh 6,600,000
TSh 5,200,000
TSh 6,750,000
TSh 5,400,000
TSh 7,950,000
TSh 5,200,000