TSh 4,000,000
3-Bedroom House for Rent in Mwanza, Ilemela Ward
Ilemela Ward • 5 h ago

• Three spacious bedrooms, unfurnished apartment offering flexibility for personalization. • Open-plan living and dining area provides a comfortable space for relaxation and entertaining. • Prime Masaki location, minutes from Shoppers Plaza, schools, restaurants, and major roads. • Standby generator ensures continuous power supply, enhancing convenience. • Excellent security measures in place for peace of mind. • Easy access to public transport and essential amenities. • Minimum rental period of 6 months applies.
This item3 Bedroom Apartment for Rent in Masaki TSh 3,570,000 | ![]() 3-Bedroom House for Rent in Mwanza, Ilemela Ward TSh 4,000,000 | ![]() 3-Bedroom Apartment for Rent in Masaki TSh 3,000,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Newly Built |
| Property Type | Apartment | House | Apartment |
| Bedrooms | 3 | 3 | 3 |
| Bathrooms | 2 | 3 | 2 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | Hot Water, Dining Area, Balcony, Air Conditioning, 24 Hours Electricity, Pop Ceiling, Kitchen Shelf, Kitchen Cabinets, Tiled Floor, TV, Wardrobe, Wi-Fi | 24 Hours Electricity, Air Conditioning, Dining Area, Balcony, Hot Water, Backup Generator, Electricity Backup, Fitted Kitchen, Gym, Pre Paid Meter, Security, Swimming Pool, Tiled Floor, TV | 24 Hours Electricity, Air Conditioning, Dining Area, Balcony, Hot Water, Appliances, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Intercom, Pop Ceiling, Postpaid Meter, Pre Paid Meter, Security, Smoke Detection, Tiled Floor, TV, Wardrobe, Wi-Fi |
| Minimum Rental Period | 6 Month | 6 Month | 6 Month |
| Period | per month | per month | per month |
| Toilets | 2 | 1 | 2 |
| Property size | 153 sqm | 800 sqm | 1,200 sqm |
| Service Charge | true | true | — |
| Property Address | Masaki | 710 | Kenyatq drive |
| Price | TSh 3,570,000 | TSh 4,000,000 | TSh 3,000,000 |
TSh 4,000,000
TSh 3,000,000
TSh 2,600,000
TSh 2,600,000
TSh 3,960,000
TSh 3,960,000
TSh 3,445,000
TSh 3,440,258